Description
Main canopy is a 7 cell square construction, the parachute fabric is hybrid with zero porosity top panels and 1.1 oz. 0-3 cfm rip stop bottom panels
Reserve canopy is a 7 cells square construction made from uncoated 1.1 oz. 0-3 cfm rip stop.
The harness is set up for 3 different jump modes; throw out pilot chute (hand deploy), static line with direct bag and spring loaded pilot chute include AFF option.
- Fully adjustable harness
- Main risers, front trimmable
- Drag mat for the harness
- Large Gear Bag
The TW7 will be delivered as standard option includes Kit Hand Deploy;
For further deployment options and ancillary equipment, please refer to Chapter II.
Specifications
| Canopy size: | 280/315 sqft |
| Aspect ratio: | 2,2 |
| Nr. of cells: | 7 |
| Minimum suspended weight: | 76/86 kg |
| Maximum suspended weight: | 164/176 kg |
| Maximum deployment speed: | 175 KIAS |
| Minimum deployment speed: | 60 KIAS |
| Maximum deployment altitude: | FL 300 |
| Horizontal Speed: | 0,5 – 11 m/s |
| Vertical Speed: | 1 – 6 m/s |
| Landing Speed: | 0 m/s – 1 m/s |
| Glide Ratio: | 3,2 |
| Operation temperatures: | + 70° C; – 55° C |
| Dimensions TW7 280 (L/W/H): | 55/34/15,5 cm |
| Dimensions TW7 315 (L/W/H): | 55/34/18,5 cm |
| Weight: | 16 kg |


